Wisconsin Likely Voters
Would you say that you strongly support <U.S. Senate candidate> somewhat support him, or do you think that you might vote differently on election day?
Strongly support Somewhat support Might vote differently Unsure
Row % Row % Row % Row %
Wisconsin Likely Voters 78% 16% 4% 2%
Support for Senate Russ Feingold 79% 16% 4% 1%
Ron Johnson 77% 16% 5% 2%
Party ID Democrat 82% 13% 3% 1%
Republican 79% 16% 2% 3%
Independent 74% 18% 7% 1%
Tea Party Supporters 87% 10% 1% 2%
Enthusiasm About Voting in November Very enthusiastic 87% 9% 3% 1%
Enthusiastic 66% 24% 8% 1%
Not enthusiastic 38% 55% <1% 8%
Political Ideology Liberal 85% 11% 4% <1%
Moderate 77% 18% 4% 1%
Conservative 79% 15% 4% 2%
Region Milwaukee 82% 13% 3% 1%
Southeast 80% 14% 4% 2%
Southwest 77% 19% 4% <1%
Northeast 78% 14% 6% 1%
Northwest 74% 19% 5% 2%
Income Less $50,000 69% 21% 7% 3%
$50,000-$99,999 83% 14% 2% 1%
$100,000 or more 83% 15% 2% <1%
Income Less than $50,000 69% 21% 7% 3%
$50,000 or more 83% 14% 2% <1%
Race White 79% 15% 5% 1%
Non White 65% 29% 4% 2%
Age Under 45 70% 22% 6% 1%
45 or older 82% 13% 4% 2%
Gender Men 83% 12% 3% 1%
Women 73% 19% 5% 2%
Views of U.S. Economy The worst is yet to come 79% 16% 4% 2%
The worst is behind us 79% 15% 5% <1%
Obama Approval Rating Approve 80% 16% 4% <1%
Disapprove 79% 15% 4% 2%
Interview Type Landline 79% 16% 4% 1%
Cell Phone 74% 17% 7% 1%
October 2010 Marist Poll Wisconsin Likely Voters "N=503 MOE +/- 4.5%". Totals may not add to 100 due to rounding.